| RHP 6300-2RS Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| RHP 6300-2RS Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NSK NSK6300NR Bearing | 10 | 35 | 11 | NSK | Deep Groove Ball Bearings | 
| TBS 6300 Bearing | 10 | 35 | 11 | TBS | Deep Groove Ball Bearings | 
| TBS 6300-RSH Bearing | 10 | 35 | 11 | TBS | Deep Groove Ball Bearings | 
| KOYO 6300 Bearing | 10 | 35 | 11 | KOYO | Deep Groove Ball Bearings | 
| NACHI 6300 N Bearing | 10 | 35 | 11 | NACHI | Deep Groove Ball Bearings | 
| TBS W6300-2Z Bearing | 10 | 35 | 11 | TBS | Deep Groove Ball Bearings | 
| TORRINGTON 6300 Bearing | 10 | 35 | 11 | TORRINGTON | Deep Groove Ball Bearings | 
| DKF 7300 B Bearing | 10 | 35 | 11 | DKF | Angular Contact Ball Bearings | 
| TBS 6300-RS Bearing | 10 | 35 | 11 | TBS | Deep Groove Ball Bearings | 
| TORRINGTON 6300 Bearing | 10 | 35 | 11 | TORRINGTON | Deep Groove Ball Bearings | 
