| RHP 6012-2Z Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| RHP 6012-2Z Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TORRINGTON 7012C Bearing | 60 | 95 | 18 | TORRINGTON | Angular Contact Ball Bearings | 
| NACHI 6012-RZ Bearing | 60 | 95 | 18 | NACHI | Deep Groove Ball Bearings | 
| SNR 6012N Bearing | 60 | 95 | 18 | SNR | Deep Groove Ball Bearings | 
| STEYR 6012-Z Bearing | 60 | 95 | 18 | STEYR | Deep Groove Ball Bearings | 
| NACHI N1012 Bearing | 60 | 95 | 18 | NACHI | Cylindrical Roller Bearings | 
| MRC 6012-2RS Bearing | 60 | 95 | 18 | MRC | Deep Groove Ball Bearings | 
| KOYO NU1012 Bearing | 60 | 95 | 18 | KOYO | Cylindrical Roller Bearings | 
| BARDEN 7012 AC Bearing | 60 | 95 | 18 | BARDEN | Angular Contact Ball Bearings | 
| TBS 6012N Bearing | 60 | 95 | 18 | TBS | Deep Groove Ball Bearings | 
| NACHI NU 1012 Bearing | 60 | 95 | 18 | NACHI | Cylindrical Roller Bearings | 
