| RHP 6010-2Z Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| RHP 6010-2Z Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TBS N1010KTNHA/HC5 Bearing | 50 | 80 | 16 | TBS | Cylindrical Roller Bearings | 
| NSK NSK6010-RZ Bearing | 50 | 80 | 16 | NSK | Deep Groove Ball Bearings | 
| NTN 6010-2Z Bearing | 50 | 80 | 16 | NTN | Deep Groove Ball Bearings | 
| SNR 6010 N Bearing | 50 | 80 | 16 | SNR | Deep Groove Ball Bearings | 
| NSK NSK6010-2RZ Bearing | 50 | 80 | 16 | NSK | Deep Groove Ball Bearings | 
| KOYO 7010C Bearing | 50 | 80 | 16 | KOYO | Angular Contact Ball Bearings | 
| NSK NSKNU1010ECP Bearing | 50 | 80 | 16 | NSK | Cylindrical Roller Bearings | 
| KOYO 7010 Bearing | 50 | 80 | 16 | KOYO | Angular Contact Ball Bearings | 
| STEYR 6010N Bearing | 50 | 80 | 16 | STEYR | Deep Groove Ball Bearings | 
| NSK NSK50BNC10TY Bearing | 50 | 80 | 16 | NSK | Angular Contact Ball Bearings | 
