| RHP 6006-Z Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| RHP 6006-Z Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| FAG 6006 Bearing | 30 | 55 | 13 | FAG | Deep Groove Ball Bearings | 
| TORRINGTON 6006-RS Bearing | 30 | 55 | 13 | TORRINGTON | Deep Groove Ball Bearings | 
| TORRINGTON 6006 N Bearing | 30 | 55 | 13 | TORRINGTON | Deep Groove Ball Bearings | 
| MRC 6006-Z Bearing | 30 | 55 | 13 | MRC | Deep Groove Ball Bearings | 
| NACHI N 1006 Bearing | 30 | 55 | 13 | NACHI | Cylindrical Roller Bearings | 
| NSK N 1006 Bearing | 30 | 55 | 13 | NSK | Cylindrical Roller Bearings | 
| RHP 6006-RS Bearing | 30 | 55 | 13 | RHP | Deep Groove Ball Bearings | 
| MRC 6006-RS Bearing | 30 | 55 | 13 | MRC | Deep Groove Ball Bearings | 
| TBS 6006 Bearing | 30 | 55 | 13 | TBS | Deep Groove Ball Bearings | 
| NSK 6006-RS Bearing | 30 | 55 | 13 | NSK | Deep Groove Ball Bearings | 
