| RHP 6001-2RS Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| RHP 6001-2RS Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| SNR 6001-RS Bearing | 12 | 28 | 8 | SNR | Deep Groove Ball Bearings | 
| SNR 6001-2RS Bearing | 12 | 28 | 8 | SNR | Deep Groove Ball Bearings | 
| KOYO 6001-2RZ Bearing | 12 | 28 | 8 | KOYO | Deep Groove Ball Bearings | 
| NSK 6001-RZ Bearing | 12 | 28 | 8 | NSK | Deep Groove Ball Bearings | 
| NTN 7001C Bearing | 12 | 28 | 8 | NTN | Angular Contact Ball Bearings | 
| KOYO 6001-Z Bearing | 12 | 28 | 8 | KOYO | Deep Groove Ball Bearings | 
| NTN 6001 Bearing | 12 | 28 | 8 | NTN | Deep Groove Ball Bearings | 
| NACHI 6001-2Z Bearing | 12 | 28 | 8 | NACHI | Deep Groove Ball Bearings | 
| TORRINGTON 6001-RS Bearing | 12 | 28 | 8 | TORRINGTON | Deep Groove Ball Bearings | 
| FAG B7001AC-2RZ/HQ1 Bearing | 12 | 28 | 8 | FAG | Angular Contact Ball Bearings | 
