| NTN 6410 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| NTN 6410 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| FAG NU 410 Bearing | 50 | 130 | 31 | FAG | Cylindrical Roller Bearings | 
| KOYO NF410 Bearing | 50 | 130 | 31 | KOYO | Cylindrical Roller Bearings | 
| FAG NUP410 Bearing | 50 | 130 | 31 | FAG | Cylindrical Roller Bearings | 
| KOYO NJ410+HJ410 Bearing | 50 | 130 | 31 | KOYO | Cylindrical Roller Bearings | 
| FAG NJ 2226 E +HJ 2227 E Bearing | 50 | 130 | 31 | FAG | Cylindrical Roller Bearings | 
| KOYO NJ410 Bearing | 50 | 130 | 31 | KOYO | Cylindrical Roller Bearings | 
| MRC NU 410 Bearing | 50 | 130 | 31 | MRC | Cylindrical Roller Bearings | 
| ZKL NU410 Bearing | 50 | 130 | 31 | ZKL | Cylindrical Roller Bearings | 
| NACHI NJ410+HJ410 Bearing | 50 | 130 | 31 | NACHI | Cylindrical Roller Bearings | 
| FAG NU410 Bearing | 50 | 130 | 31 | FAG | Cylindrical Roller Bearings | 
