| NTN 6300-RS Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| NTN 6300-RS Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NACHI 6300-2RZ Bearing | 10 | 35 | 11 | NACHI | Deep Groove Ball Bearings | 
| STEYR 6300 Bearing | 10 | 35 | 11 | STEYR | Deep Groove Ball Bearings | 
| KOYO 7300 B Bearing | 10 | 35 | 11 | KOYO | Angular Contact Ball Bearings | 
| TORRINGTON 6300 Bearing | 10 | 35 | 11 | TORRINGTON | Deep Groove Ball Bearings | 
| KOYO 7300AC Bearing | 10 | 35 | 11 | KOYO | Angular Contact Ball Bearings | 
| KOYO 6300-Z Bearing | 10 | 35 | 11 | KOYO | Deep Groove Ball Bearings | 
| TORRINGTON 6300-RS Bearing | 10 | 35 | 11 | TORRINGTON | Deep Groove Ball Bearings | 
| NTN 7300B Bearing | 10 | 35 | 11 | NTN | Angular Contact Ball Bearings | 
| DKF 7300 B Bearing | 10 | 35 | 11 | DKF | Angular Contact Ball Bearings | 
| RHP 7300 B Bearing | 10 | 35 | 11 | RHP | Angular Contact Ball Bearings | 
