| NTN 61921-2RS Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| NTN 61921-2RS Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NTN 61921-2RZ Bearing | 105 | 145 | 20 | NTN | Deep Groove Ball Bearings | 
| MRC 61921 Bearing | 105 | 145 | 20 | MRC | Deep Groove Ball Bearings | 
| KOYO 6921RU Bearing | 105 | 145 | 20 | KOYO | Deep Groove Ball Bearings | 
| GMN 71921 C Bearing | 105 | 145 | 20 | GMN | Angular Contact Ball Bearings | 
| KOYO 61921 Bearing | 105 | 145 | 20 | KOYO | Deep Groove Ball Bearings | 
| BARDEN 71921 C Bearing | 105 | 145 | 20 | BARDEN | Angular Contact Ball Bearings | 
| KOYO 69212RU Bearing | 105 | 145 | 20 | KOYO | Deep Groove Ball Bearings | 
| KOYO 61921-RZ Bearing | 105 | 145 | 20 | KOYO | Deep Groove Ball Bearings | 
| KOYO 61921-2RS Bearing | 105 | 145 | 20 | KOYO | Deep Groove Ball Bearings | 
| NTN 61921N Bearing | 105 | 145 | 20 | NTN | Deep Groove Ball Bearings | 
