| NTN 6032-Z Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| NTN 6032-Z Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| KOYO 7032 Bearing | 160 | 240 | 38 | KOYO | Angular Contact Ball Bearings | 
| KOYO 6032-RZ Bearing | 160 | 240 | 38 | KOYO | Deep Groove Ball Bearings | 
| KOYO 6032 RS Bearing | 160 | 240 | 38 | KOYO | Deep Groove Ball Bearings | 
| NTN 7032 AC Bearing | 160 | 240 | 38 | NTN | Angular Contact Ball Bearings | 
| GMN 7032 AC Bearing | 160 | 240 | 38 | GMN | Angular Contact Ball Bearings | 
| KOYO 6032-RS Bearing | 160 | 240 | 38 | KOYO | Deep Groove Ball Bearings | 
| BARDEN 7032 AC Bearing | 160 | 240 | 38 | BARDEN | Angular Contact Ball Bearings | 
| KOYO 6302 RU Bearing | 160 | 240 | 38 | KOYO | Deep Groove Ball Bearings | 
| KOYO 7032 AC Bearing | 160 | 240 | 38 | KOYO | Angular Contact Ball Bearings | 
| BARDEN 7032AC Bearing | 160 | 240 | 38 | BARDEN | Angular Contact Ball Bearings | 
