| NTN 6016-RS Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| NTN 6016-RS Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NACHI N1016 Bearing | 80 | 125 | 22 | NACHI | Cylindrical Roller Bearings | 
| TORRINGTON 6016 Bearing | 80 | 125 | 22 | TORRINGTON | Deep Groove Ball Bearings | 
| ASK NU 1016 Bearing | 80 | 125 | 22 | ASK | Cylindrical Roller Bearings | 
| NACHI 6016 Bearing | 80 | 125 | 22 | NACHI | Deep Groove Ball Bearings | 
| SNR 7016 C Bearing | 80 | 125 | 22 | SNR | Angular Contact Ball Bearings | 
| KOYO 60162RU Bearing | 80 | 125 | 22 | KOYO | Deep Groove Ball Bearings | 
| NTN 6016-RS Bearing | 80 | 125 | 22 | NTN | Deep Groove Ball Bearings | 
| KOYO 7016 Bearing | 80 | 125 | 22 | KOYO | Angular Contact Ball Bearings | 
| FAG NU1016M1 Bearing | 80 | 125 | 22 | FAG | Cylindrical Roller Bearings | 
| STEYR 6016-2Z Bearing | 80 | 125 | 22 | STEYR | Deep Groove Ball Bearings | 
