| NTN 6012-2RS Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| NTN 6012-2RS Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| KOYO NU1012 Bearing | 60 | 95 | 18 | KOYO | Cylindrical Roller Bearings | 
| STEYR NU 1012 Bearing | 60 | 95 | 18 | STEYR | Cylindrical Roller Bearings | 
| NACHI 6012-Z Bearing | 60 | 95 | 18 | NACHI | Deep Groove Ball Bearings | 
| NTN 6012-2Z Bearing | 60 | 95 | 18 | NTN | Deep Groove Ball Bearings | 
| TORRINGTON 7012 AC Bearing | 60 | 95 | 18 | TORRINGTON | Angular Contact Ball Bearings | 
| NSK NSK6012-RZ Bearing | 60 | 95 | 18 | NSK | Deep Groove Ball Bearings | 
| MRC 6012-Z Bearing | 60 | 95 | 18 | MRC | Deep Groove Ball Bearings | 
| KOYO 6012-2RS Bearing | 60 | 95 | 18 | KOYO | Deep Groove Ball Bearings | 
| RHP 7012C Bearing | 60 | 95 | 18 | RHP | Angular Contact Ball Bearings | 
| TBS 6012 N Bearing | 60 | 95 | 18 | TBS | Deep Groove Ball Bearings | 
