| NSK NSK4314ATN9 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| NSK NSK4314ATN9 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NSK 32314 Bearing | 70 | 150 | 51 | NSK | Tapered Roller Bearings | 
| TBS *22314E Bearing | 70 | 150 | 51 | TBS | Spherical Roller Bearings | 
| RHP NU 2314 Bearing | 70 | 150 | 51 | RHP | Cylindrical Roller Bearings | 
| RIV NU 2314 Bearing | 70 | 150 | 51 | RIV | Cylindrical Roller Bearings | 
| NACHI 22314CCK/W33 Bearing | 70 | 150 | 51 | NACHI | Spherical Roller Bearings | 
| STEYR NUP 2314 E Bearing | 70 | 150 | 51 | STEYR | Cylindrical Roller Bearings | 
| KOYO NUP2314 Bearing | 70 | 150 | 51 | KOYO | Cylindrical Roller Bearings | 
| NSK NU 2314 Bearing | 70 | 150 | 51 | NSK | Cylindrical Roller Bearings | 
| NSK NJ2314E+HJ2314E Bearing | 70 | 150 | 51 | NSK | Cylindrical Roller Bearings | 
| NTN NJ 2314 E Bearing | 70 | 150 | 51 | NTN | Cylindrical Roller Bearings | 
