| NSK F618/1.5 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| NSK F618/1.5 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| KOYO F68/1.5 Bearing | 1.5 | 4 | 1.2 | KOYO | Deep Groove Ball Bearings | 
| KOYO F68/1.5 Bearing | 1.5 | 4 | 1.2 | KOYO | Deep Groove Ball Bearings | 
| NSK F618/1.5 Bearing | 1.5 | 4 | 1.2 | NSK | Deep Groove Ball Bearings | 
| NSK 618/1.5 Bearing | 1.5 | 4 | 1.2 | NSK | Deep Groove Ball Bearings | 
| NTN F618/1.5 Bearing | 1.5 | 4 | 1.2 | NTN | Deep Groove Ball Bearings | 
| KOYO 618/1.5 Bearing | 1.5 | 4 | 1.2 | KOYO | Deep Groove Ball Bearings | 
| KOYO 68/1.5 Bearing | 1.5 | 4 | 1.2 | KOYO | Deep Groove Ball Bearings | 
| NTN F618/1.5 Bearing | 1.5 | 4 | 1.2 | NTN | Deep Groove Ball Bearings | 
| KOYO 618/1.5 Bearing | 1.5 | 4 | 1.2 | KOYO | Deep Groove Ball Bearings | 
| NSK 618/1.5 Bearing | 1.5 | 4 | 1.2 | NSK | Deep Groove Ball Bearings | 
