| NSK 6309-2RZ Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| NSK 6309-2RZ Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TBS 6309-2RS Bearing | 45 | 100 | 25 | TBS | Deep Groove Ball Bearings | 
| RIV N309 Bearing | 45 | 100 | 25 | RIV | Cylindrical Roller Bearings | 
| TBS NUP 309 E CNP* Bearing | 45 | 100 | 25 | TBS | Cylindrical Roller Bearings | 
| TORRINGTON 21309 CCK Bearing | 45 | 100 | 25 | TORRINGTON | Spherical Roller Bearings | 
| NTN 6309-Z Bearing | 45 | 100 | 25 | NTN | Deep Groove Ball Bearings | 
| FAG 1309 Bearing | 45 | 100 | 25 | FAG | Self-aligning Ball Bearings | 
| NACHI 6309-RS Bearing | 45 | 100 | 25 | NACHI | Deep Groove Ball Bearings | 
| TBS *7309BECBM Bearing | 45 | 100 | 25 | TBS | Angular Contact Ball Bearings | 
| TBS QJ309 MA Bearing | 45 | 100 | 25 | TBS | Angular Contact Ball Bearings | 
| NSK 1309K Bearing | 45 | 100 | 25 | NSK | Self-aligning Ball Bearings | 
