| NSK 6052 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| NSK 6052 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NSK NSK6052M Bearing | 260 | 400 | 65 | NSK | Deep Groove Ball Bearings | 
| MRC 6052 Bearing | 260 | 400 | 65 | MRC | Deep Groove Ball Bearings | 
| FLT NU1052 Bearing | 260 | 400 | 65 | FLT | Cylindrical Roller Bearings | 
| NACHI N1052 Bearing | 260 | 400 | 65 | NACHI | Cylindrical Roller Bearings | 
| TBS NJ1052MP Bearing | 260 | 400 | 65 | TBS | Cylindrical Roller Bearings | 
| FAG NU1052M1 Bearing | 260 | 400 | 65 | FAG | Cylindrical Roller Bearings | 
| TBS NU 1052 MA Bearing | 260 | 400 | 65 | TBS | Cylindrical Roller Bearings | 
| MRC 6052 Bearing | 260 | 400 | 65 | MRC | Deep Groove Ball Bearings | 
| STEYR 6052 Bearing | 260 | 400 | 65 | STEYR | Deep Groove Ball Bearings | 
| FAG NU 1052 Bearing | 260 | 400 | 65 | FAG | Cylindrical Roller Bearings | 
