| NSK 6015-2RZ Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| NSK 6015-2RZ Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TBS N 1015 K TNH A/H C5 Bearing | 75 | 115 | 20 | TBS | Cylindrical Roller Bearings | 
| KOYO 6015-2RS Bearing | 75 | 115 | 20 | KOYO | Deep Groove Ball Bearings | 
| NACHI 7015 C Bearing | 75 | 115 | 20 | NACHI | Angular Contact Ball Bearings | 
| MRC 7015AC Bearing | 75 | 115 | 20 | MRC | Angular Contact Ball Bearings | 
| KOYO 6015-Z Bearing | 75 | 115 | 20 | KOYO | Deep Groove Ball Bearings | 
| NSK 6015-RS Bearing | 75 | 115 | 20 | NSK | Deep Groove Ball Bearings | 
| TBS 6015N Bearing | 75 | 115 | 20 | TBS | Deep Groove Ball Bearings | 
| RHP 6015-RS Bearing | 75 | 115 | 20 | RHP | Deep Groove Ball Bearings | 
| TBS 6015-2Z Bearing | 75 | 115 | 20 | TBS | Deep Groove Ball Bearings | 
| TORRINGTON 6015-Z Bearing | 75 | 115 | 20 | TORRINGTON | Deep Groove Ball Bearings | 
