| NSK 6010 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| NSK 6010 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TORRINGTON 6010-Z Bearing | 50 | 80 | 16 | TORRINGTON | Deep Groove Ball Bearings | 
| NACHI 6010-2RZ Bearing | 50 | 80 | 16 | NACHI | Deep Groove Ball Bearings | 
| NSK NSK7010A5TY Bearing | 50 | 80 | 16 | NSK | Angular Contact Ball Bearings | 
| NACHI 6010-RZ Bearing | 50 | 80 | 16 | NACHI | Deep Groove Ball Bearings | 
| NTN N1010 Bearing | 50 | 80 | 16 | NTN | Cylindrical Roller Bearings | 
| STEYR 6010-2RS Bearing | 50 | 80 | 16 | STEYR | Deep Groove Ball Bearings | 
| TORRINGTON 6010-RS Bearing | 50 | 80 | 16 | TORRINGTON | Deep Groove Ball Bearings | 
| STEYR 6010 Bearing | 50 | 80 | 16 | STEYR | Deep Groove Ball Bearings | 
| KOYO NU1010 Bearing | 50 | 80 | 16 | KOYO | Cylindrical Roller Bearings | 
| FAG 6010 Bearing | 50 | 80 | 16 | FAG | Deep Groove Ball Bearings | 
