| NSK 6010-2RS Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| NSK 6010-2RS Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| SNR 6010-2Z Bearing | 50 | 80 | 16 | SNR | Deep Groove Ball Bearings | 
| KOYO NU1010 Bearing | 50 | 80 | 16 | KOYO | Cylindrical Roller Bearings | 
| NTN 6010-RS Bearing | 50 | 80 | 16 | NTN | Deep Groove Ball Bearings | 
| NSK NSKNU1010ECP Bearing | 50 | 80 | 16 | NSK | Cylindrical Roller Bearings | 
| NSK 6010-2RZ Bearing | 50 | 80 | 16 | NSK | Deep Groove Ball Bearings | 
| NACHI N1010 Bearing | 50 | 80 | 16 | NACHI | Cylindrical Roller Bearings | 
| TBS 7010C Bearing | 50 | 80 | 16 | TBS | Angular Contact Ball Bearings | 
| FAG 7010AC Bearing | 50 | 80 | 16 | FAG | Angular Contact Ball Bearings | 
| MRC 6010-Z Bearing | 50 | 80 | 16 | MRC | Deep Groove Ball Bearings | 
| SNR 7010 AC Bearing | 50 | 80 | 16 | SNR | Angular Contact Ball Bearings | 
