| NSK 6010NR Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| NSK 6010NR Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| KOYO 6010-2RS Bearing | 50 | 80 | 16 | KOYO | Deep Groove Ball Bearings | 
| STEYR 6010-Z Bearing | 50 | 80 | 16 | STEYR | Deep Groove Ball Bearings | 
| TORRINGTON 6010N Bearing | 50 | 80 | 16 | TORRINGTON | Deep Groove Ball Bearings | 
| KOYO 6010-RS Bearing | 50 | 80 | 16 | KOYO | Deep Groove Ball Bearings | 
| FLT NU1010 Bearing | 50 | 80 | 16 | FLT | Cylindrical Roller Bearings | 
| TBS 6010-RS Bearing | 50 | 80 | 16 | TBS | Deep Groove Ball Bearings | 
| DKF 7010AC Bearing | 50 | 80 | 16 | DKF | Angular Contact Ball Bearings | 
| NACHI N1010 Bearing | 50 | 80 | 16 | NACHI | Cylindrical Roller Bearings | 
| STEYR NU 1010 Bearing | 50 | 80 | 16 | STEYR | Cylindrical Roller Bearings | 
| NSK 6010 Bearing | 50 | 80 | 16 | NSK | Deep Groove Ball Bearings | 
