| NACHI 6404 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| NACHI 6404 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| KOYO 6404 Bearing | 20 | 72 | 19 | KOYO | Deep Groove Ball Bearings | 
| MRC 6404 Bearing | 20 | 72 | 19 | MRC | Deep Groove Ball Bearings | 
| RHP 6404 Bearing | 20 | 72 | 19 | RHP | Deep Groove Ball Bearings | 
| NTN 6404 Bearing | 20 | 72 | 19 | NTN | Deep Groove Ball Bearings | 
| FAG 6404 Bearing | 20 | 72 | 19 | FAG | Deep Groove Ball Bearings | 
| STEYR 6404N Bearing | 20 | 72 | 19 | STEYR | Deep Groove Ball Bearings | 
| KOYO 6404 Bearing | 20 | 72 | 19 | KOYO | Deep Groove Ball Bearings | 
| FAG 6404 Bearing | 20 | 72 | 19 | FAG | Deep Groove Ball Bearings | 
| NTN 6404 Bearing | 20 | 72 | 19 | NTN | Deep Groove Ball Bearings | 
| STEYR 6404 N Bearing | 20 | 72 | 19 | STEYR | Deep Groove Ball Bearings | 
