| NACHI 6319-RS Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| NACHI 6319-RS Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| RHP 6319N Bearing | 95 | 200 | 45 | RHP | Deep Groove Ball Bearings | 
| STEYR 6319-2Z Bearing | 95 | 200 | 45 | STEYR | Deep Groove Ball Bearings | 
| NTN 1319 Bearing | 95 | 200 | 45 | NTN | Self-aligning Ball Bearings | 
| TBS NJ 328 +HJ 330 Bearing | 95 | 200 | 45 | TBS | Cylindrical Roller Bearings | 
| RIV NU319 Bearing | 95 | 200 | 45 | RIV | Cylindrical Roller Bearings | 
| FAG 1319K.M.C3+H319 Bearing | 95 | 200 | 45 | FAG | Self-aligning Ball Bearings | 
| NTN NJ 319 Bearing | 95 | 200 | 45 | NTN | Cylindrical Roller Bearings | 
| ZKL 30319 Bearing | 95 | 200 | 45 | ZKL | Tapered Roller Bearings | 
| TBS QJ319N2MA Bearing | 95 | 200 | 45 | TBS | Angular Contact Ball Bearings | 
| KOYO 6319-2Z Bearing | 95 | 200 | 45 | KOYO | Deep Groove Ball Bearings | 
