| NACHI 6316-RZ Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| NACHI 6316-RZ Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NTN 6316-2RS Bearing | 80 | 170 | 39 | NTN | Deep Groove Ball Bearings | 
| KOYO NU 316 R Bearing | 80 | 170 | 39 | KOYO | Cylindrical Roller Bearings | 
| STEYR NJ316E Bearing | 80 | 170 | 39 | STEYR | Cylindrical Roller Bearings | 
| FAG NU316E Bearing | 80 | 170 | 39 | FAG | Cylindrical Roller Bearings | 
| KOYO 66316 RU Bearing | 80 | 170 | 39 | KOYO | Deep Groove Ball Bearings | 
| NACHI NU 316 E Bearing | 80 | 170 | 39 | NACHI | Cylindrical Roller Bearings | 
| MRC 6316-Z Bearing | 80 | 170 | 39 | MRC | Deep Groove Ball Bearings | 
| STEYR 6316-ZN Bearing | 80 | 170 | 39 | STEYR | Deep Groove Ball Bearings | 
| NACHI NF316 Bearing | 80 | 170 | 39 | NACHI | Cylindrical Roller Bearings | 
| STEYR 1316 Bearing | 80 | 170 | 39 | STEYR | Self-aligning Ball Bearings | 
