| NACHI 6316-RS Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| NACHI 6316-RS Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TBS NUP316ECP* Bearing | 80 | 170 | 39 | TBS | Cylindrical Roller Bearings | 
| SNR 30316 Bearing | 80 | 170 | 39 | SNR | Tapered Roller Bearings | 
| NSK 6316-2RZ Bearing | 80 | 170 | 39 | NSK | Deep Groove Ball Bearings | 
| NTN NJ 316 Bearing | 80 | 170 | 39 | NTN | Cylindrical Roller Bearings | 
| FAG 6316 Bearing | 80 | 170 | 39 | FAG | Deep Groove Ball Bearings | 
| KOYO 6316RS Bearing | 80 | 170 | 39 | KOYO | Deep Groove Ball Bearings | 
| KOYO NUP316 Bearing | 80 | 170 | 39 | KOYO | Cylindrical Roller Bearings | 
| TBS NJ 326 E +HJ 328 E Bearing | 80 | 170 | 39 | TBS | Cylindrical Roller Bearings | 
| NSK NJ316E+HJ316E Bearing | 80 | 170 | 39 | NSK | Cylindrical Roller Bearings | 
| KOYO NJ316+HJ316 Bearing | 80 | 170 | 39 | KOYO | Cylindrical Roller Bearings | 
