| NACHI 61916-2Z Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| NACHI 61916-2Z Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NSK 61916-Z Bearing | 80 | 110 | 16 | NSK | Deep Groove Ball Bearings | 
| KOYO 6916 Z Bearing | 80 | 110 | 16 | KOYO | Deep Groove Ball Bearings | 
| TORRINGTON 61916 Bearing | 80 | 110 | 16 | TORRINGTON | Deep Groove Ball Bearings | 
| NSK NSK7916A5TY Bearing | 80 | 110 | 16 | NSK | Angular Contact Ball Bearings | 
| NSK 61916-Z Bearing | 80 | 110 | 16 | NSK | Deep Groove Ball Bearings | 
| NACHI 61916-Z Bearing | 80 | 110 | 16 | NACHI | Deep Groove Ball Bearings | 
| TBS 71916C Bearing | 80 | 110 | 16 | TBS | Angular Contact Ball Bearings | 
| KOYO 61916-RZ Bearing | 80 | 110 | 16 | KOYO | Deep Groove Ball Bearings | 
| KOYO 71916C Bearing | 80 | 110 | 16 | KOYO | Angular Contact Ball Bearings | 
| NSK 61916-RS Bearing | 80 | 110 | 16 | NSK | Deep Groove Ball Bearings | 
