| NACHI 61802-RS Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| NACHI 61802-RS Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| KOYO 61802-Z Bearing | 15 | 24 | 5 | KOYO | Deep Groove Ball Bearings | 
| NTN 61802-Z Bearing | 15 | 24 | 5 | NTN | Deep Groove Ball Bearings | 
| TBS W61802 Bearing | 15 | 24 | 5 | TBS | Deep Groove Ball Bearings | 
| NSK 61802-2RZ Bearing | 15 | 24 | 5 | NSK | Deep Groove Ball Bearings | 
| NACHI 61802-Z Bearing | 15 | 24 | 5 | NACHI | Deep Groove Ball Bearings | 
| NTN 61802-Z Bearing | 15 | 24 | 5 | NTN | Deep Groove Ball Bearings | 
| NACHI 61802-Z Bearing | 15 | 24 | 5 | NACHI | Deep Groove Ball Bearings | 
| NTN 61802-RZ Bearing | 15 | 24 | 5 | NTN | Deep Groove Ball Bearings | 
| KOYO 6802 2RS Bearing | 15 | 24 | 5 | KOYO | Deep Groove Ball Bearings | 
| TBS 61802-RS Bearing | 15 | 24 | 5 | TBS | Deep Groove Ball Bearings | 
