| NACHI 6014-2Z Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| NACHI 6014-2Z Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| STEYR NU 1014 Bearing | 70 | 110 | 20 | STEYR | Cylindrical Roller Bearings | 
| FLT NU 1014 Bearing | 70 | 110 | 20 | FLT | Cylindrical Roller Bearings | 
| RHP 6014 Bearing | 70 | 110 | 20 | RHP | Deep Groove Ball Bearings | 
| NTN 6014-2Z Bearing | 70 | 110 | 20 | NTN | Deep Groove Ball Bearings | 
| NSK 6014-RZ Bearing | 70 | 110 | 20 | NSK | Deep Groove Ball Bearings | 
| NSK 6014 Bearing | 70 | 110 | 20 | NSK | Deep Groove Ball Bearings | 
| NACHI 7014C Bearing | 70 | 110 | 20 | NACHI | Angular Contact Ball Bearings | 
| TBS N1014KTNHA/SP Bearing | 70 | 110 | 20 | TBS | Cylindrical Roller Bearings | 
| RHP 7014C Bearing | 70 | 110 | 20 | RHP | Angular Contact Ball Bearings | 
| STEYR 6014 N Bearing | 70 | 110 | 20 | STEYR | Deep Groove Ball Bearings | 
