| NACHI 6011-2RZ Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| NACHI 6011-2RZ Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NACHI NU 1011 Bearing | 55 | 90 | 18 | NACHI | Cylindrical Roller Bearings | 
| FAG 6011 Bearing | 55 | 90 | 18 | FAG | Deep Groove Ball Bearings | 
| KOYO 6011ZZ Bearing | 55 | 90 | 18 | KOYO | Deep Groove Ball Bearings | 
| STEYR 6011 Bearing | 55 | 90 | 18 | STEYR | Deep Groove Ball Bearings | 
| NACHI 6011-Z Bearing | 55 | 90 | 18 | NACHI | Deep Groove Ball Bearings | 
| MRC 6011-2Z Bearing | 55 | 90 | 18 | MRC | Deep Groove Ball Bearings | 
| TORRINGTON 6011-Z Bearing | 55 | 90 | 18 | TORRINGTON | Deep Groove Ball Bearings | 
| KOYO 6011 RU Bearing | 55 | 90 | 18 | KOYO | Deep Groove Ball Bearings | 
| GMN 7011C Bearing | 55 | 90 | 18 | GMN | Angular Contact Ball Bearings | 
| KOYO 6011-2RS Bearing | 55 | 90 | 18 | KOYO | Deep Groove Ball Bearings | 
