| NACHI 6010-Z Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| NACHI 6010-Z Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NACHI NU1010 Bearing | 50 | 80 | 16 | NACHI | Cylindrical Roller Bearings | 
| STEYR 6010N Bearing | 50 | 80 | 16 | STEYR | Deep Groove Ball Bearings | 
| KOYO 6010 2RS Bearing | 50 | 80 | 16 | KOYO | Deep Groove Ball Bearings | 
| NSK 6010N Bearing | 50 | 80 | 16 | NSK | Deep Groove Ball Bearings | 
| TORRINGTON 6010-2Z Bearing | 50 | 80 | 16 | TORRINGTON | Deep Groove Ball Bearings | 
| NSK NSKN1010BTKR Bearing | 50 | 80 | 16 | NSK | Cylindrical Roller Bearings | 
| NSK NSK50BNC10TY Bearing | 50 | 80 | 16 | NSK | Angular Contact Ball Bearings | 
| STEYR 6010 Bearing | 50 | 80 | 16 | STEYR | Deep Groove Ball Bearings | 
| FAG 6010 Bearing | 50 | 80 | 16 | FAG | Deep Groove Ball Bearings | 
| NSK 6010 Bearing | 50 | 80 | 16 | NSK | Deep Groove Ball Bearings | 
