| NACHI 6010-2RS Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| NACHI 6010-2RS Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| SNFA 7010 C Bearing | 50 | 80 | 16 | SNFA | Angular Contact Ball Bearings | 
| NSK 6010-RS Bearing | 50 | 80 | 16 | NSK | Deep Groove Ball Bearings | 
| TORRINGTON 7010C Bearing | 50 | 80 | 16 | TORRINGTON | Angular Contact Ball Bearings | 
| KOYO 6010-RZ Bearing | 50 | 80 | 16 | KOYO | Deep Groove Ball Bearings | 
| TBS 7010 AC Bearing | 50 | 80 | 16 | TBS | Angular Contact Ball Bearings | 
| KOYO 6010N Bearing | 50 | 80 | 16 | KOYO | Deep Groove Ball Bearings | 
| SNR 6010-RS Bearing | 50 | 80 | 16 | SNR | Deep Groove Ball Bearings | 
| NSK 6010 Bearing | 50 | 80 | 16 | NSK | Deep Groove Ball Bearings | 
| TBS 6010-2RZ Bearing | 50 | 80 | 16 | TBS | Deep Groove Ball Bearings | 
| NTN N 1010 Bearing | 50 | 80 | 16 | NTN | Cylindrical Roller Bearings | 
