| NACHI 6001-2RZ Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| NACHI 6001-2RZ Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| RHP 7001 C Bearing | 12 | 28 | 8 | RHP | Angular Contact Ball Bearings | 
| RHP 6001 Bearing | 12 | 28 | 8 | RHP | Deep Groove Ball Bearings | 
| FAG B7001AC-2RZ Bearing | 12 | 28 | 8 | FAG | Angular Contact Ball Bearings | 
| RHP 6001-2Z Bearing | 12 | 28 | 8 | RHP | Deep Groove Ball Bearings | 
| TBS 7001C Bearing | 12 | 28 | 8 | TBS | Angular Contact Ball Bearings | 
| RHP 7001C Bearing | 12 | 28 | 8 | RHP | Angular Contact Ball Bearings | 
| TORRINGTON 6001-2Z Bearing | 12 | 28 | 8 | TORRINGTON | Deep Groove Ball Bearings | 
| KOYO 6001 RS Bearing | 12 | 28 | 8 | KOYO | Deep Groove Ball Bearings | 
| TBS 6001-Z Bearing | 12 | 28 | 8 | TBS | Deep Groove Ball Bearings | 
| KOYO 6001N Bearing | 12 | 28 | 8 | KOYO | Deep Groove Ball Bearings | 
