| MRC 6422 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| MRC 6422 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| KOYO NJ 422 Bearing | 110 | 280 | 65 | KOYO | Cylindrical Roller Bearings | 
| TBS NJ 422 Bearing | 110 | 280 | 65 | TBS | Cylindrical Roller Bearings | 
| NACHI NUP 422 Bearing | 110 | 280 | 65 | NACHI | Cylindrical Roller Bearings | 
| KOYO N422 Bearing | 110 | 280 | 65 | KOYO | Cylindrical Roller Bearings | 
| ASK NU 422 Bearing | 110 | 280 | 65 | ASK | Cylindrical Roller Bearings | 
| RIV N422 Bearing | 110 | 280 | 65 | RIV | Cylindrical Roller Bearings | 
| TBS NU422M Bearing | 110 | 280 | 65 | TBS | Cylindrical Roller Bearings | 
| KOYO NU422 Bearing | 110 | 280 | 65 | KOYO | Cylindrical Roller Bearings | 
| FLT NJ 313 E +HJ 316 E Bearing | 110 | 280 | 65 | FLT | Cylindrical Roller Bearings | 
| MRC NU 422 Bearing | 110 | 280 | 65 | MRC | Cylindrical Roller Bearings | 
