| MRC 6410 N Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| MRC 6410 N Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NACHI NJ 2210 +HJ 2212 Bearing | 50 | 130 | 31 | NACHI | Cylindrical Roller Bearings | 
| NTN NUP 410 Bearing | 50 | 130 | 31 | NTN | Cylindrical Roller Bearings | 
| TBS NJ 2319 +HJ 2321 Bearing | 50 | 130 | 31 | TBS | Cylindrical Roller Bearings | 
| NACHI NJ 410 Bearing | 50 | 130 | 31 | NACHI | Cylindrical Roller Bearings | 
| FAG NJ 2226 E +HJ 2227 E Bearing | 50 | 130 | 31 | FAG | Cylindrical Roller Bearings | 
| ASK NU 410 Bearing | 50 | 130 | 31 | ASK | Cylindrical Roller Bearings | 
| NTN NJ 2328 E +HJ 2329 E Bearing | 50 | 130 | 31 | NTN | Cylindrical Roller Bearings | 
| FAG NUP 410 Bearing | 50 | 130 | 31 | FAG | Cylindrical Roller Bearings | 
| STEYR NJ410 Bearing | 50 | 130 | 31 | STEYR | Cylindrical Roller Bearings | 
| FAG 6410 Bearing | 50 | 130 | 31 | FAG | Deep Groove Ball Bearings | 
