| MRC 6319-Z Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| MRC 6319-Z Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NACHI 6319-RZ Bearing | 95 | 200 | 45 | NACHI | Deep Groove Ball Bearings | 
| KOYO 21319CC Bearing | 95 | 200 | 45 | KOYO | Spherical Roller Bearings | 
| KOYO 6319 2RS Bearing | 95 | 200 | 45 | KOYO | Deep Groove Ball Bearings | 
| FLT NU319 Bearing | 95 | 200 | 45 | FLT | Cylindrical Roller Bearings | 
| KOYO 30319 Bearing | 95 | 200 | 45 | KOYO | Tapered Roller Bearings | 
| ZKL 30319 Bearing | 95 | 200 | 45 | ZKL | Tapered Roller Bearings | 
| TORRINGTON 7319 B Bearing | 95 | 200 | 45 | TORRINGTON | Angular Contact Ball Bearings | 
| NTN NUP 319 E Bearing | 95 | 200 | 45 | NTN | Cylindrical Roller Bearings | 
| STEYR 6319 Bearing | 95 | 200 | 45 | STEYR | Deep Groove Ball Bearings | 
| NSK NJ 326 E +HJ 327 E Bearing | 95 | 200 | 45 | NSK | Cylindrical Roller Bearings | 
