| MRC 6315-2RS Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| MRC 6315-2RS Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| STEYR NU 315 Bearing | 75 | 160 | 37 | STEYR | Cylindrical Roller Bearings | 
| MRC 6315-2RS Bearing | 75 | 160 | 37 | MRC | Deep Groove Ball Bearings | 
| KOYO NJ 315 Bearing | 75 | 160 | 37 | KOYO | Cylindrical Roller Bearings | 
| NACHI 21315 CCK Bearing | 75 | 160 | 37 | NACHI | Spherical Roller Bearings | 
| NACHI 1315 Bearing | 75 | 160 | 37 | NACHI | Self-aligning Ball Bearings | 
| NSK NUP 315 Bearing | 75 | 160 | 37 | NSK | Cylindrical Roller Bearings | 
| TBS NU 315 E Bearing | 75 | 160 | 37 | TBS | Cylindrical Roller Bearings | 
| STEYR NJ 315 Bearing | 75 | 160 | 37 | STEYR | Cylindrical Roller Bearings | 
| NTN NJ 2316 +HJ 2317 Bearing | 75 | 160 | 37 | NTN | Cylindrical Roller Bearings | 
| TORRINGTON 6315-2Z Bearing | 75 | 160 | 37 | TORRINGTON | Deep Groove Ball Bearings | 
