| MRC 6310-ZN Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| MRC 6310-ZN Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| STEYR N 310 Bearing | 50 | 110 | 27 | STEYR | Cylindrical Roller Bearings | 
| KOYO NJ 310 Bearing | 50 | 110 | 27 | KOYO | Cylindrical Roller Bearings | 
| STEYR 6310-2RS Bearing | 50 | 110 | 27 | STEYR | Deep Groove Ball Bearings | 
| TBS 30310 Bearing | 50 | 110 | 27 | TBS | Tapered Roller Bearings | 
| NSK 1310 Bearing | 50 | 110 | 27 | NSK | Self-aligning Ball Bearings | 
| FAG NU310E.TVP2 Bearing | 50 | 110 | 27 | FAG | Cylindrical Roller Bearings | 
| NSK 31310 Bearing | 50 | 110 | 27 | NSK | Tapered Roller Bearings | 
| NACHI NJ 310 E +HJ 310 E Bearing | 50 | 110 | 27 | NACHI | Cylindrical Roller Bearings | 
| FAG 6310-2RS Bearing | 50 | 110 | 27 | FAG | Deep Groove Ball Bearings | 
| KOYO 31310 Bearing | 50 | 110 | 27 | KOYO | Tapered Roller Bearings | 
