| MRC 6309-2Z Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| MRC 6309-2Z Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| FAG 6309-Z Bearing | 45 | 100 | 25 | FAG | Deep Groove Ball Bearings | 
| TORRINGTON 6309-RS Bearing | 45 | 100 | 25 | TORRINGTON | Deep Groove Ball Bearings | 
| KOYO 30309 Bearing | 45 | 100 | 25 | KOYO | Tapered Roller Bearings | 
| FAG NU309E.TVP2 Bearing | 45 | 100 | 25 | FAG | Cylindrical Roller Bearings | 
| TBS NJ 309 ECP Bearing | 45 | 100 | 25 | TBS | Cylindrical Roller Bearings | 
| TBS N 309 E CP* Bearing | 45 | 100 | 25 | TBS | Cylindrical Roller Bearings | 
| STEYR N 309 Bearing | 45 | 100 | 25 | STEYR | Cylindrical Roller Bearings | 
| FAG 6309 N Bearing | 45 | 100 | 25 | FAG | Deep Groove Ball Bearings | 
| NSK NU309E Bearing | 45 | 100 | 25 | NSK | Cylindrical Roller Bearings | 
| NTN 6309-RZ Bearing | 45 | 100 | 25 | NTN | Deep Groove Ball Bearings | 
