| MRC 6307-2Z Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| MRC 6307-2Z Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| ZKL 31307 Bearing | 35 | 80 | 21 | ZKL | Tapered Roller Bearings | 
| bearings 35BCD08LR Bearing | 35 | 80 | 21/28 | bearings | |
| TBS 7307 B EG AP* Bearing | 35 | 80 | 21 | TBS | Angular Contact Ball Bearings | 
| SNR 31307 Bearing | 35 | 80 | 21 | SNR | Tapered Roller Bearings | 
| NSK NJ307E Bearing | 35 | 80 | 21 | NSK | Cylindrical Roller Bearings | 
| NACHI NU 307 Bearing | 35 | 80 | 21 | NACHI | Cylindrical Roller Bearings | 
| FAG 7307B Bearing | 35 | 80 | 21 | FAG | Angular Contact Ball Bearings | 
| TBS 1307EKTN9 Bearing | 35 | 80 | 21 | TBS | Self-aligning Ball Bearings | 
| FAG 760307 Bearing | 35 | 80 | 21 | FAG | Thrust Ball Bearings | 
| KOYO NUP307 Bearing | 35 | 80 | 21 | KOYO | Cylindrical Roller Bearings | 
