| MRC 608-2RS Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| MRC 608-2RS Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| FAG 608-RS Bearing | 8 | 22 | 7 | FAG | Deep Groove Ball Bearings | 
| RHP 608-2RS Bearing | 8 | 22 | 7 | RHP | Deep Groove Ball Bearings | 
| TBS *608-2RSH Bearing | 8 | 22 | 7 | TBS | Deep Groove Ball Bearings | 
| TBS 608-RSL Bearing | 8 | 22 | 7 | TBS | Deep Groove Ball Bearings | 
| NSK 608-2Z Bearing | 8 | 22 | 7 | NSK | Deep Groove Ball Bearings | 
| TBS 108TN9 Bearing | 8 | 22 | 7 | TBS | Self-aligning Ball Bearings | 
| NACHI 608 Bearing | 8 | 22 | 7 | NACHI | Deep Groove Ball Bearings | 
| SNR 608-2RS Bearing | 8 | 22 | 7 | SNR | Deep Groove Ball Bearings | 
| STEYR 608-Z Bearing | 8 | 22 | 7 | STEYR | Deep Groove Ball Bearings | 
| KOYO 608-Z Bearing | 8 | 22 | 7 | KOYO | Deep Groove Ball Bearings | 
