| MRC 6056 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| MRC 6056 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| FAG 6056 Bearing | 280 | 420 | 65 | FAG | Deep Groove Ball Bearings | 
| FAG NU 1056 Bearing | 280 | 420 | 65 | FAG | Cylindrical Roller Bearings | 
| RIV NU1056 Bearing | 280 | 420 | 65 | RIV | Cylindrical Roller Bearings | 
| TORRINGTON 6056 Bearing | 280 | 420 | 65 | TORRINGTON | Deep Groove Ball Bearings | 
| MRC 6056 Bearing | 280 | 420 | 65 | MRC | Deep Groove Ball Bearings | 
| NTN NU 1056 Bearing | 280 | 420 | 65 | NTN | Cylindrical Roller Bearings | 
| NTN 6056 Bearing | 280 | 420 | 65 | NTN | Deep Groove Ball Bearings | 
| NTN N1056 Bearing | 280 | 420 | 65 | NTN | Cylindrical Roller Bearings | 
| TBS NU 1056 Bearing | 280 | 420 | 65 | TBS | Cylindrical Roller Bearings | 
| NSK NSK6056M Bearing | 280 | 420 | 65 | NSK | Deep Groove Ball Bearings | 
