| MRC 6024-2Z Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| MRC 6024-2Z Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TORRINGTON 7024 AC Bearing | 120 | 180 | 28 | TORRINGTON | Angular Contact Ball Bearings | 
| MRC NU 1024 Bearing | 120 | 180 | 28 | MRC | Cylindrical Roller Bearings | 
| RHP 6024 Bearing | 120 | 180 | 28 | RHP | Deep Groove Ball Bearings | 
| FAG NU 1024 Bearing | 120 | 180 | 28 | FAG | Cylindrical Roller Bearings | 
| FAG NU 1024 M1 Bearing | 120 | 180 | 28 | FAG | Cylindrical Roller Bearings | 
| MRC NU1024 Bearing | 120 | 180 | 28 | MRC | Cylindrical Roller Bearings | 
| BARDEN 7024C Bearing | 120 | 180 | 28 | BARDEN | Angular Contact Ball Bearings | 
| STEYR NU1024 Bearing | 120 | 180 | 28 | STEYR | Cylindrical Roller Bearings | 
| KOYO 60242RU Bearing | 120 | 180 | 28 | KOYO | Deep Groove Ball Bearings | 
| FAG 6024 Bearing | 120 | 180 | 28 | FAG | Deep Groove Ball Bearings | 
