| MRC 6016-RS Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| MRC 6016-RS Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| KOYO 6016-RZ Bearing | 80 | 125 | 22 | KOYO | Deep Groove Ball Bearings | 
| NTN 7016 AC Bearing | 80 | 125 | 22 | NTN | Angular Contact Ball Bearings | 
| FAG 6016N Bearing | 80 | 125 | 22 | FAG | Deep Groove Ball Bearings | 
| NACHI 6016-Z Bearing | 80 | 125 | 22 | NACHI | Deep Groove Ball Bearings | 
| TBS 7016AC Bearing | 80 | 125 | 22 | TBS | Angular Contact Ball Bearings | 
| MRC NU 1016 Bearing | 80 | 125 | 22 | MRC | Cylindrical Roller Bearings | 
| SNFA 7016 C Bearing | 80 | 125 | 22 | SNFA | Angular Contact Ball Bearings | 
| NSK 6016-RS Bearing | 80 | 125 | 22 | NSK | Deep Groove Ball Bearings | 
| STEYR 6016-2Z Bearing | 80 | 125 | 22 | STEYR | Deep Groove Ball Bearings | 
| TBS NJ 1016 E CML Bearing | 80 | 125 | 22 | TBS | Cylindrical Roller Bearings | 
