| MRC 6010-RS Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| MRC 6010-RS Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NACHI 6010N Bearing | 50 | 80 | 16 | NACHI | Deep Groove Ball Bearings | 
| NTN 6010-2ZN Bearing | 50 | 80 | 16 | NTN | Deep Groove Ball Bearings | 
| NSK 6010 NR Bearing | 50 | 80 | 16 | NSK | Deep Groove Ball Bearings | 
| STEYR 6010-2RS Bearing | 50 | 80 | 16 | STEYR | Deep Groove Ball Bearings | 
| KOYO 6010-RZ Bearing | 50 | 80 | 16 | KOYO | Deep Groove Ball Bearings | 
| KOYO 6010-2Z Bearing | 50 | 80 | 16 | KOYO | Deep Groove Ball Bearings | 
| KOYO 6010 ZZ Bearing | 50 | 80 | 16 | KOYO | Deep Groove Ball Bearings | 
| NACHI 6010-2RZ Bearing | 50 | 80 | 16 | NACHI | Deep Groove Ball Bearings | 
| KOYO 7010 Bearing | 50 | 80 | 16 | KOYO | Angular Contact Ball Bearings | 
| ASK NU 1010 Bearing | 50 | 80 | 16 | ASK | Cylindrical Roller Bearings | 
