| MRC 6010 N Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| MRC 6010 N Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NSK NU1010 Bearing | 50 | 80 | 16 | NSK | Cylindrical Roller Bearings | 
| NACHI 6010-2Z Bearing | 50 | 80 | 16 | NACHI | Deep Groove Ball Bearings | 
| TBS 6010-2RS1 Bearing | 50 | 80 | 16 | TBS | Deep Groove Ball Bearings | 
| KOYO 6010 Bearing | 50 | 80 | 16 | KOYO | Deep Groove Ball Bearings | 
| DKF 7010 AC Bearing | 50 | 80 | 16 | DKF | Angular Contact Ball Bearings | 
| STEYR 6010-Z Bearing | 50 | 80 | 16 | STEYR | Deep Groove Ball Bearings | 
| FAG 6010 N Bearing | 50 | 80 | 16 | FAG | Deep Groove Ball Bearings | 
| TBS 6010-2Z Bearing | 50 | 80 | 16 | TBS | Deep Groove Ball Bearings | 
| NACHI 6010-RZ Bearing | 50 | 80 | 16 | NACHI | Deep Groove Ball Bearings | 
| DKF 7010AC Bearing | 50 | 80 | 16 | DKF | Angular Contact Ball Bearings | 
