| MRC 6010N Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| MRC 6010N Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NACHI 7010C Bearing | 50 | 80 | 16 | NACHI | Angular Contact Ball Bearings | 
| NACHI 6010N Bearing | 50 | 80 | 16 | NACHI | Deep Groove Ball Bearings | 
| KOYO 6010-2RS Bearing | 50 | 80 | 16 | KOYO | Deep Groove Ball Bearings | 
| FAG 6010-Z Bearing | 50 | 80 | 16 | FAG | Deep Groove Ball Bearings | 
| RHP 6010 Bearing | 50 | 80 | 16 | RHP | Deep Groove Ball Bearings | 
| TORRINGTON 6010-RS Bearing | 50 | 80 | 16 | TORRINGTON | Deep Groove Ball Bearings | 
| RHP 7010 C Bearing | 50 | 80 | 16 | RHP | Angular Contact Ball Bearings | 
| NTN 6010-2RS Bearing | 50 | 80 | 16 | NTN | Deep Groove Ball Bearings | 
| TBS W6010 Bearing | 50 | 80 | 16 | TBS | Deep Groove Ball Bearings | 
| MRC 6010 N Bearing | 50 | 80 | 16 | MRC | Deep Groove Ball Bearings | 
