| MRC 6007-2Z Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| MRC 6007-2Z Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| STEYR 6007-2RS Bearing | 35 | 62 | 14 | STEYR | Deep Groove Ball Bearings | 
| NSK 6007-2RZ Bearing | 35 | 62 | 14 | NSK | Deep Groove Ball Bearings | 
| NSK 6007-2RS Bearing | 35 | 62 | 14 | NSK | Deep Groove Ball Bearings | 
| TBS 6007-RZ Bearing | 35 | 62 | 14 | TBS | Deep Groove Ball Bearings | 
| MAC NU1007 Bearing | 35 | 62 | 14 | MAC | Cylindrical Roller Bearings | 
| RHP 6007-RS Bearing | 35 | 62 | 14 | RHP | Deep Groove Ball Bearings | 
| MRC 6007-Z Bearing | 35 | 62 | 14 | MRC | Deep Groove Ball Bearings | 
| NSK NU 1007 Bearing | 35 | 62 | 14 | NSK | Cylindrical Roller Bearings | 
| TBS *6007 Bearing | 35 | 62 | 14 | TBS | Deep Groove Ball Bearings | 
| TBS 6007-RS Bearing | 35 | 62 | 14 | TBS | Deep Groove Ball Bearings | 
