| KOYO F608 ZZ Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| KOYO F608 ZZ Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TBS 108TN9 Bearing | 8 | 22 | 7 | TBS | Self-aligning Ball Bearings | 
| TBS 608-RS Bearing | 8 | 22 | 7 | TBS | Deep Groove Ball Bearings | 
| TBS 608-RZ Bearing | 8 | 22 | 7 | TBS | Deep Groove Ball Bearings | 
| TBS 108 Bearing | 8 | 22 | 7 | TBS | Self-aligning Ball Bearings | 
| FAG 108 Bearing | 8 | 22 | 7 | FAG | Self-aligning Ball Bearings | 
| KOYO 608-RZ Bearing | 8 | 22 | 7 | KOYO | Deep Groove Ball Bearings | 
| NACHI 608-RS Bearing | 8 | 22 | 7 | NACHI | Deep Groove Ball Bearings | 
| KOYO 608-2Z Bearing | 8 | 22 | 7 | KOYO | Deep Groove Ball Bearings | 
| FAG 608-2RS Bearing | 8 | 22 | 7 | FAG | Deep Groove Ball Bearings | 
| NSK 608 Bearing | 8 | 22 | 7 | NSK | Deep Groove Ball Bearings | 
