| KOYO 69102RU Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| KOYO 69102RU Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NTN 61910 Bearing | 50 | 72 | 12 | NTN | Deep Groove Ball Bearings | 
| KOYO 61910 Bearing | 50 | 72 | 12 | KOYO | Deep Groove Ball Bearings | 
| NSK 61910 N Bearing | 50 | 72 | 12 | NSK | Deep Groove Ball Bearings | 
| GMN 71910C Bearing | 50 | 72 | 12 | GMN | Angular Contact Ball Bearings | 
| TBS 61910 Bearing | 50 | 72 | 12 | TBS | Deep Groove Ball Bearings | 
| NSK 61910-Z Bearing | 50 | 72 | 12 | NSK | Deep Groove Ball Bearings | 
| KOYO 6910 2RU Bearing | 50 | 72 | 12 | KOYO | Deep Groove Ball Bearings | 
| TORRINGTON 61910 Bearing | 50 | 72 | 12 | TORRINGTON | Deep Groove Ball Bearings | 
| MRC 61910 Bearing | 50 | 72 | 12 | MRC | Deep Groove Ball Bearings | 
| NTN 61910-2Z Bearing | 50 | 72 | 12 | NTN | Deep Groove Ball Bearings | 
