| KOYO 6900 RS Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| KOYO 6900 RS Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NSK 61900-RS Bearing | 10 | 22 | 6 | NSK | Deep Groove Ball Bearings | 
| NTN 61900 Bearing | 10 | 22 | 6 | NTN | Deep Groove Ball Bearings | 
| TBS 61900-2Z Bearing | 10 | 22 | 6 | TBS | Deep Groove Ball Bearings | 
| NSK 61900-RZ Bearing | 10 | 22 | 6 | NSK | Deep Groove Ball Bearings | 
| NTN 61900-RZ Bearing | 10 | 22 | 6 | NTN | Deep Groove Ball Bearings | 
| TBS W 61900-2Z Bearing | 10 | 22 | 6 | TBS | Deep Groove Ball Bearings | 
| MRC 71900 C Bearing | 10 | 22 | 6 | MRC | Angular Contact Ball Bearings | 
| KOYO 61900 Bearing | 10 | 22 | 6 | KOYO | Deep Groove Ball Bearings | 
| FAG B71900AC-2RZ/HQ1 Bearing | 10 | 22 | 6 | FAG | Angular Contact Ball Bearings | 
| KOYO 6900ZZ Bearing | 10 | 22 | 6 | KOYO | Deep Groove Ball Bearings | 
