| KOYO 68/500 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| KOYO 68/500 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| FAG 618/500 Bearing | 500 | 620 | 56 | FAG | Deep Groove Ball Bearings | 
| TBS NCF 18/500 V Bearing | 500 | 620 | 56 | TBS | Cylindrical Roller Bearings | 
| INA NCF18/500V Bearing | 500 | 620 | 56 | INA | Cylindrical Roller Bearings | 
| TBS NCF18/500V Bearing | 500 | 620 | 56 | TBS | Cylindrical Roller Bearings | 
| FAG 618/500 Bearing | 500 | 620 | 56 | FAG | Deep Groove Ball Bearings | 
| TBS 618/500 Bearing | 500 | 620 | 56 | TBS | Deep Groove Ball Bearings | 
| INA SX0118/500 Bearing | 500 | 620 | 56 | INA | others | 
| NTN 618/500 Bearing | 500 | 620 | 56 | NTN | Deep Groove Ball Bearings | 
| NSK 618/500 Bearing | 500 | 620 | 56 | NSK | Deep Groove Ball Bearings | 
| INA SX0118/500 Bearing | 500 | 620 | 56 | INA | others | 
