| KOYO 68/2.5 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| KOYO 68/2.5 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NTN F618/2.5 Bearing | 2.5 | 6 | 1.8 | NTN | Deep Groove Ball Bearings | 
| KOYO 68/2.5 Bearing | 2.5 | 6 | 1.8 | KOYO | Deep Groove Ball Bearings | 
| NTN 618/2.5 Bearing | 2.5 | 6 | 1.8 | NTN | Deep Groove Ball Bearings | 
| NSK F618/2.5 Bearing | 2.5 | 6 | 1.8 | NSK | Deep Groove Ball Bearings | 
| KOYO F68/2.5 Bearing | 2.5 | 6 | 1.8 | KOYO | Deep Groove Ball Bearings | 
| Nachi 618/2.5 Bearing | 2.5 | 6 | 1.8 | Nachi | Deep Groove Ball Bearings | 
| NTN 618/2.5 Bearing | 2.5 | 6 | 1.8 | NTN | Deep Groove Ball Bearings | 
| KOYO F68/2.5 Bearing | 2.5 | 6 | 1.8 | KOYO | Deep Groove Ball Bearings | 
| KOYO F618/2.5 Bearing | 2.5 | 6 | 1.8 | KOYO | Deep Groove Ball Bearings | 
| NACHI F618/2.5 Bearing | 2.5 | 6 | 1.8 | NACHI | Deep Groove Ball Bearings | 
